Size Guide
Our garments are designed for a comfortable, relaxed fit and allow room for growth. If your little one is between sizes, we recommend sizing up.
Baby & Toddler Clothing (Metric)
| Size | Approximate Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| 0–3 M | 0–3 Months | 62 cm | 6 kg |
| 3–6 M | 3–6 Months | 68 cm | 8 kg |
| 6–9 M | 6–9 Months | 74 cm | 9.5 kg |
| 9–12 M | 9–12 Months | 80 cm | 11 kg |
| 12–18 M | 12–18 Months | 86 cm | 12.5 kg |
| 18–24 M | 18–24 Months | 92 cm | 16 kg |
Baby & Toddler Clothing (Imperial)
| Size | Approximate Age | Height (Inches) | Weight (lbs) |
|---|---|---|---|
| 0–3 M | 0–3 Months | 24.5″ | 13.2 lbs |
| 3–6 M | 3–6 Months | 26.8″ | 17.6 lbs |
| 6–9 M | 6–9 Months | 29.1″ | 20.9 lbs |
| 9–12 M | 9–12 Months | 31.5″ | 24.3 lbs |
| 12–18 M | 12–18 Months | 33.9″ | 27.6 lbs |
| 18–24 M | 18–24 Months | 36.2″ | 30.9 lbs |
Bonnet Hat
| Size | Age | Head Circumference (cm) | Head Circumference (Inches) |
|---|---|---|---|
| 0–6 M | Newborn–6 Months | 38–44 cm | 15–17.3″ |
| 6–12 M | 6–12 Months | 44–48 cm | 17.3–18.9″ |
Organic Cotton Blanket
Our beautiful soft organic cotton blanket is designed for everyday comfort, cuddles, and on-the-go adventures.
| Product | Size (cm) | Size (Inches) |
|---|---|---|
| Organic Baby Blanket | 100 × 100 cm | 39.4 × 39.4 in |


